Medium-sized dogs are famous for their energy. As puppies, their little bodies are doing double duty: rapidly developing bone structure and natural defenses while playing hard all day. They need right-sized nutrition to help them sustain this rapid growth period.
Royal Canin Medium Puppy dry dog food is wholesome puppy food for a healthy start in your puppy’s life. An exclusive mix of antioxidants and minerals supports their developing immune systems and keeps their bodies growing strong. Starting your puppy off with this complete and balanced diet also helps them develop strong bones and joints. And the exclusive kibble design helps your pup chew their food properly. The highly digestible proteins and prebiotic ingredients also help to break down the food and support healthy digestion and optimal stools.
BENEFITS
- Meets the high energy needs of medium-sized puppies with key nutrients needed during their short growth period.
- Helps developing immune systems thrive with an exclusive blend of antioxidants and vitamins.
- Supports healthy growth for their bones and joints though a specialized mineral blend.
- Promotes healthy digestion with highly digestible proteins and prebiotics for optimal stool quality.
INGREDIENTS
Dehydrated poultry protein, maize, animal fats, beet pulp, vegetable protein isolate*, maize gluten, dehydrated pork protein*, rice, wheat flour, hydrolysed animal proteins, wheat, maize flour, minerals, fish oil, soya oil, yeasts and parts thereof, fructo-oligo-saccharides (0,34%), hydrolysed yeast (source of manno-oligo-saccharides), yeasts extracts (source of betaglucans), marigold extract (source of lutein).
NUTRITIONAL ANALYSIS
Protein | 32.0% | |
Crude Oil Fats | 20.0% | |
Crude Ash | 7.9% | |
Crude Fibres | 1.6% |
TECHNOLOGICAL ADDITIVES
Clinoptilolite of sedimentary origin | 10 gm |
SENSORY ADDITIVES
Yucca Extract | 125 gm |
Preservatives | Antioxidants |
NUTRITIONAL ADDITIVES (per kg)
Vitamins
Vitamin A | 16000 IU |
Vitamin D3 | 1000 IU |
Vitamin E | 520 mg |
Trace Elements
Iron | 45 mg |
Iodine | 4.5 mg |
Copper | 14 mg |
Manganese | 59 mg |
Zinc | 123 mg |
Selenium | 0.08 mg |
CALORIE CONTENT (Kcal/kg)
Metabolizable Energy (ME) | 3888 |
GUARANTEED ANALYSIS
Crude Protein (min) | 30.0% | |
Crude Fat (min) | 18.0% | |
Crude Fiber (max) | 3.6% | |
Moisture (max) | 10.0% | |
Vitamin E (min) | 350 IU/kg |
Feeding Guide (Amount to feed per day)
Weight of Dog | Under 2 Months | 2 Months | 3 months | 4 Months | 5 Months | 6 Months | 7 Months | 8 Months | 9 Months | 10 Months | 11 Months |
10 Kg | Consult your Vet; Suggested: Royal Canin Medium Starter | 145 gm | 170 gm | 181 gm | 184 gm | 183 gm | 165 gm | 148 gm | 132 gm | 131 gm | 130 gm |
11 Kg | Consult your Vet; Suggested: Royal Canin Medium Starter | 164 gm | 193 gm | 206 gm | 210 gm | 209 gm | 189 gm | 170 gm | 151 gm | 150 gm | 148 gm |
12 Kg | Consult your Vet; Suggested: Royal Canin Medium Starter | 164 gm | 193 gm | 206 gm | 210 gm | 209 gm | 189 gm | 170 gm | 151 gm | 150 gm | 148 gm |
14 Kg | Consult your Vet; Suggested: Royal Canin Medium Starter | 183 gm | 216 gm | 231 gm | 236 gm | 235 gm | 218 gm | 203 gm | 186 gm | 169 gm | 167 gm |
15 Kg | Consult your Vet; Suggested: Royal Canin Medium Starter | 193 gm | 227 gm | 244 gm | 249 gm | 248 gm | 231 gm | 215 gm | 196 gm | 178 gm | 176 gm |
16 Kg | Consult your Vet; Suggested: Royal Canin Medium Starter | 201 gm | 238 gm | 255 gm | 261 gm | 260 gm | 242 gm | 225 gm | 206 gm | 187 gm | 185 gm |
18 Kg | Consult your Vet; Suggested: Royal Canin Medium Starter | 217 gm | 259 gm | 278 gm | 284 gm | 284 gm | 265 gm | 246 gm | 225 gm | 205 gm | 202 gm |
20 Kg | Consult your Vet; Suggested: Royal Canin Medium Starter | 232 gm | 280 gm | 301 gm | 308 gm | 309 gm | 287 gm | 268 gm | 244 gm | 222 gm | 220 gm |
22 Kg | Consult your Vet; Suggested: Royal Canin Medium Starter | 244 gm | 297 gm | 322 gm | 340 gm | 354 gm | 351 gm | 319 gm | 286 gm | 255 gm | 253 gm |
24 Kg | Consult your Vet; Suggested: Royal Canin Medium Starter | 201 gm | 238 gm | 255 gm | 261 gm | 260 gm | 242 gm | 225 gm | 206 gm | 187 gm | 185 gm |
Reviews
There are no reviews yet.